Overall length | 2,922 mm |
Overall width | 1,243 mm |
Overall height (sun top) | |
Overall height (no sun top) | 1,200 mm |
Wheel base | 1,917 mm |
Front wheel tread | 990 mm |
Rear wheel tread | 980 mm |
Minimum ground clearance | 115 mm |
Power supply/Drive train | |
Engine type | Yamaha built, low emission single cylinder 60° incline OHV |
Displacement | 357cc |
Bore x stroke | 85 mm x 63 mm |
Horsepower | 8.5 kW @ 3,500 rpm |
Compression ratio | 8.1 : 1 |
Lubrication system | Splash-style positive oil lubrication |
Oil tank capacity | 1 litres |
Air cleaner | Two-stage, urethane-foam pre-cleaner and high-capacity pleated paper cartridge |
Cooling system | Forced air |
Carburetor | Mikuni BV26-18 |
Ignition system | Transistor magneto ignition |
Motor | Hitachi 48-volt high-efficiency, shunt wound motor with internal solid state tachometer |
Transaxle | EnduraDrive V-belt automatic forward/reverse transaxle equipped with high-precision helical gears, 13.65 : 1 drive axle ratio |
Chassis | |
Frame | HybriCore™ Chassis features a robotically welded automotive ladder-style frame mated to a polypropylene structural floor. Frame components are protected with a multi-step full-immersion phosphate treatment, electro-deposition epoxy-base coating, and an electrostatically applied polyester/urethane powder topcoat |
Body | Custom-formulated thermoplastic olefin, and the front painted with a two-part top coat of high-luster automotive-grade polyurethane |
Steering | Self-compensating double reduction helical rack-and-pinion, permanently lubricated with sealed, greaseless tie-rod ends |
Front suspension | Tru-Trak II™ fully independent automotive-style strut suspension |
Rear suspension | Unit swing arm with coil springs over hydraulic shock absorbers |
Brakes | Self-adjusting, mechanical drum brakes on all 4 wheels |
Seating | Seamless, fabric-backed vinyl bonded to pure, virgin foam contoured seat cushions and mated to a warp- and moisture-resistant polypropylene bottom, strengthened with plated steel inserts |
Bumpers | Front 8 km/h energy-absorbing bumper |
Performance | |
Maximum forward speed | 24 km/h |
Maximum reverse speed | 18.4 km/h |
Turning radius | 3.3 metre |
General | |
Dry weight | 384 kg |
Cargo box material | Roto-molded linear Polyethylene |
Cargo bed capacity | 363 kg |
Cargo bed size (LxWxH) | 1,209 mm x 1,243 mm x 356 mm |
Cargo bed load height | 609 mm |
Fuel tank capacity | 22.0 litres |
Tyre size | Front: 18.00 x 8.50-8.00 (4-ply rating), Rear: 18.00 x 8.50-8.00 (6-ply rating) |
Seating capacity | 2 persons |